| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Daniel Adighije | SOPHOMORE | |
|
Vince Auriemma | JUNIOR | |
|
Scott Baldwin | SENIOR | |
|
Jake Catena | FRESHMAN | |
|
Chris Evans | FRESHMAN | |
|
Colin Gaines | JUNIOR | |
|
Nathan Hogg | SENIOR | |
|
Teddy Koch | JUNIOR | |
|
Nate Krieger | JUNIOR | |
|
Elijah Kyles | SENIOR | |
|
Jack Lambert | FRESHMAN | |
|
Bryse Martin | SOPHOMORE | |
|
Santino Martini | FRESHMAN | |
|
Brady McGhee | FRESHMAN | |
|
Davin Mendez | JUNIOR | |
|
Kenny Metz | JUNIOR | |
|
Josiah Numa | SOPHOMORE | |
|
Curtis O'Brien | SENIOR | |
|
Brendan O'Connor | SOPHOMORE | |
|
Brian O'Hare | SOPHOMORE | |
|
Jayden Peguese | JUNIOR | |
|
Sean Policastro | FRESHMAN | |
|
Adam Pyndus | SOPHOMORE | |
|
David Torres | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |